APRS Packet Errors for HS5NMF (last 6 hours)

This table contains packets in which findU has detected an error. This is an automated system, no manual checking of these packets has been done. Most common cause of this is mistakes in entering the latitude/longitude into hard-coded digis, or positions of 0/0. If packets of yours appear here, and you have looked at it carefully and cannot find the error, look again. I've been watching these error messages in my log, and believe my parser is reasonably correct. Go get the APRS spec to be sure. If you have done that, and are CERTAIN the packet is a legal APRS packet, then it is possible that there is an error in my my parser. Only email me if you are absolutely, positively certain...ask yourself, would I bet $100!

time (UTC)Packet
20260318203059HS5NMF>AESPG4,WIDE1-1,qAR,E27ASY-2:@1&447.28N/10113.77E_000/000g000t081r...p...P...h72b09790L000 iGate by E28AM HS0AC T=27° H=72% P=979
20260318211404HS5NMF>AESPG4,WIDE1-1,qAR,E27ASY-2:@182447.28N/10113.77E_000/000g000t081r...p...P...h72b09780L000 iGate by E28AM HS0AC T=27° H=72% P=978
20260318215148HS5NMF>AESPG4,WIDE1-1,qAR,HS1AH-10:@182151z1447.28N/10113.77E_000 &N00B H=71% P=979
20260318221329HS5NMF>AESPG4,WIDE1-1,qAR,HS2AC-1:@182213z1447.28N/1011&*ɥѕby E28AM HS0AC T=27° H=71% P=979
20260318230203HS5NMF>AESPG4,WIDE1-1,qAR,HS6PNA-2:@182301z1447.28N)r*ɥѕby E28AM HS0AC T=27° H=70% P=979
20260318232849HS5NMF>AESPG4,WIDE1-1,qAR,E20ZNR-1:@182328z14Ir10113.77E_000/000g000t082r...p...P...h71b09800L000 iGate by E28AM HS0AC T=27° H=71% P=980
20260318235604HS5NMF>AESPG4,WIDE1-1,qAR,HS2AC-1:@182355z1447.28N/r*}00/000g000t083r...p...P...h70b09800L000 iGate by E28AM HS0AC T=28° H=70% P=980
20260319000127HS5NMF>AESPG4,WIDE1-1,qAR,E20ZNR-1:@190001z1447.28N/10113.Sz0g000t083r...p...P...h68b09800L000 iGate by E28AM HS0AC T=28° H=68% P=980
20260319012757HS5NMF>AESPG4,WIDE1-1,qAR,HS1AH-10:@190127z1)ӮXWPHS0 H981
20260319013326HS5NMF>AESPG4,WIDE1-1,qAR,HS1AH-10:@190133z1447.28N/1011BM5UI=)
20260319013841HS5NMF>AESPG4,WIDE1-1,qAR,HS1AL-1:@190138z1447.28N/10113.Sѕby E28AM HS0AC T=32°*981
20260319014355HS5NMF>AESPG4,WIDE1-1,qAR,HS2AC-1:@190143z1447.28N/10113Sz:00t091r...p...P...h56b09810L000 iGate by E28AM HS0AC T=32° H=56% P=981
20260319014929HS5NMF>AESPG4,WIDE1-1,qAR,HS2AC-1:@190149zLӓIr10113.77EriGate by E28AM HS0AC T=33° H=55% P=981
20260319020058HS5NMF>AESPG4,WIDE1-1,qAR,HS1AL-1:@LN447.28NL3.77EriTѕby E28AMjT=34°*981