APRS Packet Errors for HS5NMF (last 6 hours)

This table contains packets in which findU has detected an error. This is an automated system, no manual checking of these packets has been done. Most common cause of this is mistakes in entering the latitude/longitude into hard-coded digis, or positions of 0/0. If packets of yours appear here, and you have looked at it carefully and cannot find the error, look again. I've been watching these error messages in my log, and believe my parser is reasonably correct. Go get the APRS spec to be sure. If you have done that, and are CERTAIN the packet is a legal APRS packet, then it is possible that there is an error in my my parser. Only email me if you are absolutely, positively certain...ask yourself, would I bet $100!

time (UTC)Packet
20250917031056HS5NMF>AESPG4,WIDE1-1,qAR,HS1AL-1:@170310z144Ir10113.77EriGate by E28AM HS0AC T=38° H=45% P=978
20250917032134HS5NMF>AESPG4,WIDE1-1,qAR,HS1AH-10:@rr 09.SSNJѕby E28AM HS0AC T=36° H=49% P=978
20250917032134HS5NMF>AESPG4,WIDE1-1,qAR,HS1AH-10:@rr 09.SSNJѕby E28AM HS0AC T=36° H=49% P=978
20250917040959HS5NMF>AESPG4,WIDE1-1,qAR,HS1AL-1:@170409z144Ir10113.77E_000/000g000t099r...p...P...h48b09780L000 iGate by E28AM HS0AC T=36° H=48% P=978
20250917043140HS5NMF>AESPG4,WIDE1-1,qAR,HS1AL-1:@1447.28N/10113.77EriGate by E28AM HS0AC T=38° H=46% P=977
20250917044216HS5NMF>AESPG4,WIDE1-1,qAR,HS1AH-10:@170442z1447.28N/10113.77E_0z:00t102r...p...P...h45b09770L000 iGate by E28AM HS0AC T=38° H=45% P=977
20250917045825HS5NMF>AESPG4,WIDE1-1,qAR,HS0TK-1:@170458LӓIr10113.77E_000/000g000t102r...p...P...h45b09760L000 iGate by E28AM HS0AC T=38° H=45% P=976
20250917052530HS5NMF>AESPG4,WIDE1-1,qAR,HS1AL-1:@170525z1447.28N/10LL&*ɥѕby E28AM HS0AC T=39° H=45% P=976
20250917061915HS5NMF>AESPG4,WIDE1-1,qAR,HS3OY-1:@170L447.28N/10113.77EriGate by E28AM HS0AC T=39° H=43% P=975
20250917070732HS5NMF>AESPG4,WIDE1-1,qAR,HS1AL-1:@170707z1447.28N/1011&*}00/000g000t102r...p...P...h45b09740L000 iGate by E28AM HS0AC T=39° H=45% P=974
20250917075605HS5NMF>AESPG4,WIDE1-1,qAR,HS1AH-10:@1749*^255ON
20250917080650HS5NMF>AESPG4,WIDE1-1,qAR,HS1AL-1:@170806z1447.28N/10113*ɥѕby E28AM HS0AC T=39° H=43% P=973