| Call | count | Last Bad Packet |
| TI5ECV-13 | 355 | TI5ECV-13>APHPIW,TCPIP*,qAC,T2PANAMA:@192032z1000.58N /08412.42W_050/017g000t077r000p000h60b10150Python APRS WX1 / Clima en Alajuela: muy nuboso |
| DO3GB-11 | 345 | DO3GB-11>APRS,qAS,DB0LHR-10:!/6$=jPKly_1#H.../...g...tnanr...p...P...h00b.....Bernd mobiel 144.650Mhz |
| CWXXXX | 216 | CWXXXX>APRS,TCPXX*,qAX,CWOP-5:@192028z40.619370N/16.2131E_133/000g001t048r000p000h92b10184.wview_5_20_2 |
| KD9TFY-9 | 211 | KD9TFY-9>APAT81,K9ZLQ-3,WIDE2*,qAR,N9GPY-1:!0000.00Nj00000.00E>245/000/A=000000KD9TFY |
| CMRV | 210 | CMRV>APRX29,WIDE1-1,WIDE2-1,qAR,W8VFR-9:!0.00/00000.00#W8VFR DigiGate 3D 23sats ACoff GPS-No fix 0000FT |
| DL1JCZ-8 | 207 | DL1JCZ-8>APZR01,TCPIP*,qAS,DL1JCZ:=380.23N/02338.89Ev090/021/A=000620 https://itrack.gr |
| ED7ZAJ-1 | 174 | ED7ZAJ-1>APMI01,TCPIP*,qAS,EA7URF-10:;SRV01 *192031z3641.36N/00625.09W`ea7dyyhblink.duckdns.org:8080 |
| DL3APY-11 | 168 | DL3APY-11>APRS,qAO,DL3APY-10:!/4_@0Q?YT_C&H.../...g...t065r...p...P...h43b10227Tracker-wx |
| F4ETJ-1 | 156 | F4ETJ-1>APFD17,TCPIP*,qAS,F4ETJ:;F1ZFB/B *1920314532.24N/00021.53Wr Balise 50MHz 50.480VHF |
| ZS6EY-28 | 150 | ZS6EY-28>APZLRW,TCPIP*,qAS,ZS6EY:=014.09N/0000.00Ev000/003/A=00321 3.5V -103dBm 9.5dB SF7 LoRaWAN Tracker eynet-sa-roaming |
| SV1SSL-2 | 147 | SV1SSL-2>APRS,TCPXX*,qAX,CWOP-7:@192028z0000.00N/00000.00E_000/000g000t050r000p001P001h99b10226L000eCumulusFO |
| M0HOY | 141 | M0HOY>APRS,TCPIP*,qAC,T2PERTH:;EL-M0HOY*111111z0000.00NE00000.00E0PHG00000.000MHz T0.0 HUBNet UK [2/20] |
| G7RPG | 120 | G7RPG>APRS,TCPIP*,qAC,T2CHILE:;EL-G7RPG*111111z0000.00NE00000.00E0PHG00000.000MHz T0.0 Portsmouth, UK [0/20] |
| DF0BW-11 | 106 | DF0BW-11>APRS,qAS,DH1BUZ-11:!/3{;AQmlu_g)H/A=000166 Batt=0.00V_by DH1BUZ |
| GRIZZ | 103 | GRIZZ>APN391,qAR,W7VW-10:!147.340 MHZ TONE 173.8 NEAR LAKEVIEW OR |
| DO1BKT-1 | 91 | DO1BKT-1>APRS,TCPIP*,qAS,DB0VC:@192032z0000.00NT00000.00EATetra TMO (2624823) |
| WD4HMR | 89 | WD4HMR>N4XWC,K4TQR-1,WIDE1*,WIDE2-1,qAO,KM4NDI-10:@192032z/=M?$8WCS_d2bg005t048r000p000P000h45b10213CWOP/WeatherFlowTempest/WD/ |
| KR4USE-10 | 78 | KR4USE-10>APDW16,TCPIP*,qAC,T2TEXAS:!0000.00N/00000.00E-360/000147.520MHz KR4USE |
| W9MID-10 | 77 | W9MID-10>APN383,IN1-1,qAR,W9IZ-15:!392803..03NS08633.14W W2,#PHG3260 W2, IN-NSSn-N, Midstatehams,org |
| K4UAN-3 | 77 | K4UAN-3>APN383,qAR,W4CAT-1:;K1LH Memorial DiGi |
| W4VA-13 | 72 | W4VA-13>APMI06,TCPIP*,qAS,KX4O:)W21_3844.04N 7750.01W_ |
| PU2SWX-1 | 72 | PU2SWX-1>APRS,TCPXX*,qAX,CWOP-7:=2331.76S/4621.27W_.../...g...t076r...p...P...h70b10124 |
| DW6383 | 72 | DW6383>APRS,TCPXX*,qAX,CWOP-5:@192028z44.15N/12.462E_299/000g000t047r000p000h96b10235L000.wview_5_20_2 |
| DL7OGC-5 | 72 | DL7OGC-5>APMI06,TCPIP*,qAS,DL7OGC:@192255z0000.00N/00000.00E-APRS I-GATE U=13.9V,T=15.5C |
| EW5834 | 72 | EW5834>APRS,TCPXX*,qAX,CWOP-4:@192029z3501.78N/08931.8W_319/003g009t049r000p036h36b10214L288.wview_5_21_7 |
| KE7WWT-1 | 72 | KE7WWT-1>APMI01,TCPIP*,qAS,KE7WWT:@000000z0000.00N/00000.00E-WX3in1Plus |
| SP9ITP-13 | 72 | SP9ITP-13>APMI01,TCPIP*,qAC,T2POLAND:@192030z5001.24N/_02002.89E-WX3IN1 216 m npm i 18 m npt |
| OE8NDR-11 | 72 | OE8NDR-11>APMI06,TCPIP*,qAS,OE8NDR:@Greetings from Fritz-OE8NDR |
| CWWW | 72 | CWWW>APRS,TCPXX*,qAX,CWOP-4:@192032z43.7387N/10.3992W_115/000g000t056r000p000h93b10208.wview_5_20_2 |
| N0QE-4 | 72 | N0QE-4>APN391,qAR,KD0EZS-10:;SKECT Linked Repeater System www.skect.org |
| GW3657 | 72 | GW3657>APRS,TCPIP*,qAC,CWOP-5:@192032z444158.276N/08049.437E_225/000g000t047r000p000h89b10234L000.wview_5_20_2 |
| DB6TOM-1 | 72 | DB6TOM-1>APMI04,TCPIP*,qAS,DB6TOM:@000000z0000.00N/00000.00E-WX3in1Mini U=11.9V |
| 8P6EX-1 | 71 | 8P6EX-1>APMI04,ARISS2-2,qAR,8P6PE-1:@000000z0000.00N/00000.00E-WX3in1 Kenwood TM-V7a |
| CWAringo | 71 | CWAringo>APRS,TCPXX*,qAX,CWOP-5:@192031z42 33.360N/13 15.982E_302/003g004t036r000p000h94b10224.wview_5_20_2 |
| YM4AYN | 71 | YM4AYN>APNX30,LOCAL,qAO,TA4HJ-12:;ADUHASTANE*111111z3751.34N/02751.64Eh ADNAN MENDERES UNI HASTA |
| TA3GR-11 | 70 | TA3GR-11>AESPG4,TCPIP*,qAC,T2HK:@192022z3960.23N02701.11E# http://www.murattozan.com : [[Sunny]] SUN62% T=2° H=0% P=987 |
| YM9ART | 69 | YM9ART>APRS,LOCAL,qAR,EW1EM-9:!ARTVIN REPEATER 145.675r T=88.5 |
| xacik | 67 | xacik>APRS,TCPXX*,qAX,CWOP-3:/192028z0000.00N/00000.00E_195/000g000t013h38b09880.wsdl |
| CW2998 | 65 | CW2998>APRS,TCPXX*,qAX,CWOP-5:@192028z3916.21N/-11931.40W_241/018g030t059r000p000P000b10069h41.WD 31 |
| TA2BJS-1 | 65 | TA2BJS-1>APLIGP,WIDE1-1,QA9N3,qAR,EA5IVT-15:/180645h3957.50N/00 4.60Wu238/000/A=000220 TXC:2903 Temp: 27.50C Humid:33.76% Batt: 4.1V |
| YM2KG | 65 | YM2KG>BEACON,YM1KM-3*,WIDE2-1,qAR,TA0C-10:;TA1TW-15 *192010z4101.69N/02855.28E# IYI BAYRAMLAR (ANARAD GENEL MERKEZI) |
| CW9968 | 64 | CW9968>APRS,TCPXX*,qAX,CWOP-5:@192028z41.1763N/-86.0835W_254/000g003t021r000p023P000b10178h65.WD 31 |
| GW0735 | 64 | GW0735>APRS,TCPXX*,qAX,CWOP-5:@192030z4245.41N/-8747.24W_228/006g013t020r000p000P000b09919h65L274.WD 11 |
| FW2664 | 63 | FW2664>APRS,TCPXX*,qAX,CWOP-7:@192029z36.2782364N/86.5905151W_148/001g003t094r000p100P000b10192h40L066.WD 225 |
| IW1PPB-13 | 62 | IW1PPB-13>APRS,TCPIP*,qAC,T2CZECH:/192027z4407,46N 0815,26EcRadiazioni Loano 16.0 CPM 0.09 uSv/hr Average 21.1 Max 32.5 Min 13.5 |
| WA8ZYT | 61 | WA8ZYT>APRS,TCPIP*,qAC,CWOP-5:@192030z0029.787N/00082.64W_274/003g007t074r000p001P001b10159h35.WD 31 |
| N0KTA-2 | 61 | N0KTA-2>APRS,TCPXX*,qAX,CWOP-7:@192030z37.49183/97.2406+7W_204/002g010t053r000p000P000b10087h28.WD 31 |
| dw5475 | 61 | dw5475>APRS,TCPXX*,qAX,CWOP-3:@192030z0000.00N/00000.00E_264/003g006t051r000p026P010h82b10230L000eCumulusDsVP |
| FW6494 | 60 | FW6494>APRS,TCPXX*,qAX,CWOP-7:@192024z45.34872/-122.60591_268/005g015t044r000p267P001b10122h99.WD 31 |
| VK7DSH-1 | 60 | VK7DSH-1>APU25N,VK7RMD*,WIDE3-2,qAR,VK7DIK:@192030z/c7NIs@rE_e.bg003t062r000p002P000h85b10027 |
| IZ0MPO | 60 | IZ0MPO>API510,TCPIP*,qAC,T2TURKIYE:; *191818z0000.00N 0000.00EY/ |
| EW8583 | 58 | EW8583>APRS,TCPXX*,qAX,CWOP-6:@192028z2950105N/42756046W_142/000g000t045r000p025P025b10176h96.WD 31 |
| K9JDN | 58 | K9JDN>APRS,TCPXX*,qAX,CWOP-6:@192030z0000.00N/00000.00E_268/000g000t035r000p001P000b10204h55.weathertracker0311.7.4 |
| FW3842 | 58 | FW3842>APRS,TCPXX*,qAX,CWOP-6:@192032z322843.10N/111066.60W_090/003g007t080r000p000P000b10177h07.WD 31 |
| FW0571 | 57 | FW0571>APRS,TCPXX*,qAX,CWOP-3:@192031z3928.139N/10453.593W_310/002g003t068r000p000P000b10021h13.WD 400 |
| CW2149 | 57 | CW2149>APRS,TCPXX*,qAX,CWOP-5:@192029z38.75536N/-90.55823W_194/002g008t039r000p042P000b10192h44L000.WD 225 |
| GW6457 | 57 | GW6457>APRS,TCPXX*,qAX,CWOP-4:@192030z0000.00N/00000.00W_209/006g009t008r000p017P000b09869h74L054.WD 225 |
| GW1523 | 56 | GW1523>APRS,TCPXX*,qAX,CWOP-6:@192028z3.521986/50.860716_198/006g007t044r000p026P001b10132h94L000.WD 225 |
| GW0027 | 55 | GW0027>APRS,TCPXX*,qAX,CWOP-4:@192010z0000.00N/00000.00E_071/002g006t095r000p000P000h39b09980eCumulusFO |
| IU0KRR-10 | 55 | IU0KRR-10>APRS,qAR,IZ0FKE-6:!}R:-116 S:-8.25 F:12182 P:APLRG1>WIDE1-1 |
| RA3AAA-10 | 54 | RA3AAA-10>BEACON,qAS,RU3FWD-8:!6137.90 6041.90Ep+RA3AAA stn. |
| EW3956 | 52 | EW3956>APRS,TCPXX*,qAX,CWOP-3:/192030z0000.00N/00000.00E_246/012g021t073P000b10415h42cwMServer |
| GW2534 | 52 | GW2534>APRS,TCPXX*,qAX,CWOP-6:/192049z0000.00N/00000.00E_216/006g013t064P000b07928h16cwMServer |
| GW2536 | 52 | GW2536>APRS,TCPXX*,qAX,CWOP-5:/192051z0000.00N/00000.00E_262/013g013t064P000b07982h16cwMServer |
| GW2539 | 52 | GW2539>APRS,TCPXX*,qAX,CWOP-4:/192127z0000.00N/00000.00E_241/014g023t062P000b07860h16cwMServer |
| GW2335 | 51 | GW2335>APRS,TCPXX*,qAX,CWOP-7:/192029z0000.00N/00000.00E_197/003g010t063P000b07961h16cwMServer |
| FW4280 | 51 | FW4280>APRS,TCPXX*,qAX,CWOP-4:/192203z4239.30N/0793.54W_163/007g018t028P043b10026h76cwMServer |
| GW2375 | 51 | GW2375>APRS,TCPXX*,qAX,CWOP-5:/192058z0000.00N/00000.00E_191/004g009t063P000b07972h20cwMServer |
| GW2379 | 51 | GW2379>APRS,TCPXX*,qAX,CWOP-7:/192102z0000.00N/00000.00E_192/005g008t058P000b07975h26cwMServer |
| GW2380 | 51 | GW2380>APRS,TCPXX*,qAX,CWOP-4:/192032z0000.00N/00000.00E_245/005g017t062P000b07785h13cwMServer |
| DB0WOT | 50 | DB0WOT>APMI06,TCPIP*,qAC,T2CSNGRAD:)OV-E32!5344.44N 090.90ERWingst Treff jeden 2. Fre. im Monat |
| GW2378 | 50 | GW2378>APRS,TCPXX*,qAX,CWOP-5:/192052z0000.00N/00000.00E_201/009g020t063P000b07928h15cwMServer |
| GW2529 | 50 | GW2529>APRS,TCPXX*,qAX,CWOP-5:/192044z0000.00N/00000.00E_156/002g005t063P000b07978h23cwMServer |
| GW2528 | 50 | GW2528>APRS,TCPXX*,qAX,CWOP-3:/192045z0000.00N/00000.00E_243/009g010t063P000b07833h13cwMServer |
| GW2535 | 50 | GW2535>APRS,TCPXX*,qAX,CWOP-6:/192105z0000.00N/00000.00E_251/004g013t061P000b07863h15cwMServer |
| GW2527 | 50 | GW2527>APRS,TCPXX*,qAX,CWOP-4:/192057z0000.00N/00000.00E_224/010g014t060P000b07975h22cwMServer |
| GW2537 | 50 | GW2537>APRS,TCPXX*,qAX,CWOP-4:/192051z0000.00N/00000.00E_241/011g019t061P000b07972h22cwMServer |
| GW2377 | 49 | GW2377>APRS,TCPXX*,qAX,CWOP-6:/192034z0000.00N/00000.00E_219/007g017t061P000b07785h16cwMServer |
| SPNR | 44 | SPNR>APN391,qAR,N9MEC-8:!4550.66NF091252.01W#PHG5360/W2,WIn KC0WKP |
| SP7UNR-4 | 43 | SP7UNR-4>APRS,TCPIP*,qAC,T2CZECH:/192024z5048,25N 2029,33Ecradmon.org 9.8 CPM 0.06 uSv/hr |
| FW6596 | 42 | FW6596>APRS,TCPXX*,qAX,CWOP-4:@191955z0000.00N/00000.00E_336/014g002t054r000p000P000b10180h31.weathertracker0311.7.4 |
| CEDRMT | 39 | CEDRMT>BEACON,qAR,HORNMT:;147.140XY111111z3910.29N/11036.59WrT885 r50m WB7REL |
| FR4AW | 39 | FR4AW>APRS,TCPIP*,qAC,T2UKRAINE:;EL-FR4AW *111111z0000.00NE00000.00W0432.975MHz T071 R05k >>> SpotNik V3.1.1 <<<<< |
| F1ICS | 38 | F1ICS>APRS,TCPIP*,qAC,T2GREECE:;EL-F1ICS *111111z0000.00NE00000.00W0432.975MHz T071 R08k >>> SpotNik V4.1 432.975 MHz Tone 71.9Hz <<<<< |
| WICKI | 38 | WICKI>APN382,WIDE2-1,qAR,KNAPPA:!4610.46N12358.67W#PHG5830/W1 Fill-In Wickiup Mtn/Nehalem Valley: KC7ILK-1 |
| EW7486 | 38 | EW7486>APRS,TCPXX*,qAX,CWOP-3:@191959z0000.00N/00000.00E_205/000g000t058r000p002P002b10111h38L049.weathertracker0311.7.4 |
| EB4FII-10 | 37 | EB4FII-10>APLHRG,WIDE1-1,QC0O4,qAR,EA4XA-10:!39526N@00206.55W_.../...g...t073h72b07681 LoRa APRS BME280 Batt=4.03V |
| AE0SS-10 | 36 | AE0SS-10>APZES1,TCPIP*,qAC,AE0SS7423:/202308h406.55N/10442.14Wv000/000/A=004972EOSS Mobile Ground Station |
| EA1DFY-13 | 36 | EA1DFY-13>APRS,TCPIP*,qAC,T2CHILE:=4235.68N/0535.32W_.../...g...t072r...p...P...h46b10150 |
| PegelInt | 36 | DO5BX-1>APDW16,qAO,DO5BX-1:;PegelInt *111111z5257.84NP00907.57E_55 |
| PegelUW | 36 | DO5BX-1>APDW16,qAO,DO5BX-1:;PegelUW *111111z5303.61NP00851.24E_352 |
| XE2G | 36 | XE2G>APHPIW,TCPIP*,qAC,T2SPAIN:@192024z2345.15N/9905.89W_020/004g000t073r000p000h54b10180APRS WX / Clima en Ciudad Victoria: cielo claro |
| KC0DBS-1 | 36 | KC0DBS-1>BEACON,qAR,AD0MO-2:;146.805*111111z3811.19N/09112.09WrT110 R45m NetMo7PM Mg2ndTh |
| N1NCB-3 | 36 | N1NCB-3>APMI04,TCPIP*,qAS,N1NCB:@000000z0000.00N/00000.00E-WX3in1Mini U=13.7V |
| IDAFLS | 36 | IDAFLS>BEACON,qAR,KB7SJZ-10:!local repeater 146.640.146.520 simplex monitored. |
| FR40JM-C | 36 | FR40JM-C>APM17,TCPIP*,qAC,T2THAI:=4408.26NM000-10.-44EaFreq: 444.0000Mhz 0.0Hz Ref: M17-STB[C] |
| KP4EEC-N | 36 | KP4EEC-N>APDG03,TCPIP*,qAC,KP4EEC-NS:!1759.80ND6671736800.00W&/A=00000070cm MMDVM Voice (C4FM) 438.90000MHz +0.0000MHz, KP4EEC_Pi-Star_ND |
| KP4EEC-D | 36 | KP4EEC-D>APDG03,TCPIP*,qAC,KP4EEC-DS:!1759.80ND6671736800.00W&/A=00000070cm MMDVM Voice (DMR) 438.90000MHz +0.0000MHz, APRS for DMRGateway |
| KR4CWL-13 | 36 | KR4CWL-1>APWW11,TCPIP*,qAC,T2UKRAINE:;KR4CWL-13*032600h/ |
| OWENSV | 36 | OWENSV>BEACON,qAR,AD6VT-10:!3724.40NS11811.10 |
| MOUNDS | 36 | MOUNDS>APN383,qAR,KI5IXX-2:!3550.95NS09607,68W#PHG25406/W2,OK2-2,WA5LVT-1 DIGI MOUNDS,OK |
| F1FHK | 36 | F1FHK>APRS,TCPIP*,qAC,T2IRELAND:;EL-F1FHK *111111z0000.00NE00000.00W0434.975MHz T071 R04k >>> SpotNik V4.2 <<<<< |
| F4GVV | 36 | F4GVV>APRS,TCPIP*,qAC,T2IRELAND:;EL-F4GVV *111111z0000.00NE00000.00W0432.975MHz T071 R08k >>> SpotNik V4.1 432.975 MHz Tone 71.9Hz <<<<< |
| N3HYM-9 | 36 | N3HYM-9>APBPQ1,TCPIP*,qAC,T2BC:;N3HYM*111111z3918.87N/07737.08WBNTS BBS RRI DIGITAL STATION, BRUNSWICK , Md. |
| KP4SC-2 | 36 | KP4SC-2>APN382,TCPIP*,qAC,T2USANW:!1824.22NS06704.13W |
| DK8RG-T | 36 | DK8RG-T>AP,qAO,DK8RG-10:!/4qhZQY-N_ H.../...t041#48 Temperaturmessung über LoRa APRS Batteriespannung=3.88V Temperatur=5.5C |
| KI5VAG-D | 36 | KI5VAG-D>APM17,TCPIP*,qAC,APRSTH:=3602.53NM-96-2.-81EaFreq: 438.5000Mhz 0.0Hz Ref: M17-OKL[A] |
| EA3ES | 36 | EA3ES>APZDMR,QTH,TCPIP*,qAU,T2KOBLENZ:)EA3ES-DP!0000.00N/000-0.00ErRNG0034 IPSC2-EA-Hotspot MMDVM 436.0000@-0.0 MHz |
| EB3FMU | 36 | EB3FMU>APZDMR,QTH,TCPIP*,qAU,T2KOBLENZ:)EB3FMU-DP!3800.00N/095-0.00WrRNG0034 IPSC2-EA-Hotspot MMDVM 434.4500 MHz |
| WW4BSA-9 | 36 | WW4BSA-9>APBPQ1,TCPIP*,qAC,T2TEXAS:;WW4BSA*111111z3008.76N/08144.86W |
| W0MUD-3 | 36 | W0MUD-3>APOSB,TCPIP*,qAS,W0MUD:@192029z4815.98N/06600.255x/A=000108Open Wires-X Node 146.460 DN |
| W9LY-1 | 36 | W9LY-1>APMI03,WIDE2-2,qAR,N9GPY-1:@192014z4129.46N/08646.44WW9LY 146.970 ANALOG AND YSF=13.8V. |
| C3AG-13 | 36 | C3AG-13>APHPIW,TCPIP*,qAC,T2UK:@192031z4232.02N/0135.07E_033/001g001t041r000p000h78b10210APRS WX1 / Clima en Encamp: nubes |
| CGRV | 36 | CGRV>BEACON,qAR,SPRFLD:;W7ZQD OR CGRV jbrownhere@gmail.com |
| WL7CLI | 36 | WL7CLI>APU25N,WIDE2-2,qAR,K0IRO-10:@192030z/9J&=6na<_H7bg015t031r000P000p000h54b10135/ {UIV32N} |
| BR8AA-S | 36 | BR8AA-S>APJIO4,TCPIP*,qAC,BR8AA-GS:;BR8AA AD*070225z0000.00ND00000.00EaRNG0020 1.2 Data 1290.000 mhz |
| DL2MWB-13 | 35 | DL2MWB-13>APLRW1,WIDE1-1,qAR,DL2MWB-11:!/69+:Q)mh_ wX.../...g...t042h75b10270LoRa32 T3V1.6.1 |
| KX4NC-4 | 35 | KX4NC-4>APN383,qAR,AG8GT-10:;EL-2014*111111z3553.98NE07620.86W0442.725MHz T131 K4OBX-L |
| EW5055 | 35 | EW5055>APRS,TCPXX*,qAX,CWOP-4:@192026z3911.36N/076-58.91W_263/003g001t044r000p038P028b10030h54 |
| DIPK | 35 | DIPK>BEACON,qAR,W7VW-10:;146.80XY*111111z4359.00N/12049.76WrT173 R60 linked to Drake pk and Grizzly |
| ELLEN | 35 | ELLEN>APN391,qAR,SHEEP:!3804.35NS110467.69W#PHG6739 W2, UTn-N, KB7K Mt Ellen |
| DM4RS-1 | 35 | DM4RS-1>APLRT1,WIDE1-1,qAO,DB0NLS-10:=/4Q1AR%!k_BYQ.../...g...t039h91b10211Gas: 74.71Kohms |
| R3KEE-1 | 34 | R3KEE-1>APRS,TCPIP,qAO,R3KEE:=5118.53N912.15E-145.500MHz | http://r3kee.ru | Mikrotik | upTime 4w10:35:20 |
| KD1HA | 33 | KD1HA>APRS,TCPXX*,qAX,CWOP-3:@192028z0000.00N/00000.00E_292/005g009t079r000p000P000h66b10269eCumulusDsVP |
| EW6329 | 33 | EW6329>APRS,TCPXX*,qAX,CWOP-5:@192030z0000.00N/00000.00E_275/003g007t047P000h34b10204l1041ws31 |
| G6FGY | 33 | G6FGY>APZDMR,QTH,TCPIP*,qAU,T2KOBLENZ:)G6FGY-DP!5000.00N/003-0.00WrRNG0034 IPSC2-DVSPh-F MMDVM 439.2000 MHz |
| IZ5OQO-10 | 32 | IZ5OQO-10>APRS,qAR,IZ0FKE-6:!}R:-81 S:8.75 F:2438 P:APLRG1>WIDE1-1 |
| F5KJF-10 | 32 | F5KJF-10>APRS,WIDE2-1,qAR,DL9DMN-1:!0000.00N/00000.00E>29 321 8 22 1287 0 32 9 |
| OE7AOT-2 | 32 | OE7AOT-2>APRS,qAO,OE7AOT-10:!4728.34N/01237.36E_180/00 g...t034r000p...P...h72b09309 Lux:0 LoRa WX Hochfilzen |
| SP9BOT-10 | 32 | SP9BOT-10>APSVX1,TCPIP*,qAC,T2POLAND:=50.0639/20.0074nPHG1010 |
| KT9L | 32 | KT9L>APRS,TCPXX*,qAX,CWOP-7:@192030z39.172672 n/-87.271636 w_000/006g016t030r000p046P000b10191h66.WD 31 |
| CE4ERM-13 | 31 | CE4ERM-13>APLRT1,WIDE1-1,qAR,CE4ERM-10:=/_Hb5 |
| VK2UNI-10 | 31 | VK2UNI-10>APDR16,TCPIP*,qAC,T2SWEDEN:=0000.00N/00000.00E/ https://aprsdroid.org/ |
| F6ZBQ-16 | 31 | F6ZBQ-16>APLRT1,WIDE1-1,qAR,F4GMT-10:=/8Ph0N.a7_8$Q.../...g...t072h43b10215 |
| SP6EU | 31 | SP6EU>APSVX1,TCPIP*,qAC,T2POLAND:=5112.22N/016.1584nPHG1010 |
| KF7WXW | 31 | KF7WXW>APRS,TCPIP*,qAC,CWOP-4:@192029z0000.00N/00000.00E_151/004g011t057r000p000P000h27b10134eCumulusDsVP |
| LS3ZMZ-1 | 30 | LS3ZMZ-1>NRLBOX,TCPIP*,qAC,T2FUKUOKA:!11620.05N/3729.68EIE1[@udp://bh1osw.nrlptt.com:60050 NRL互联] |
| GW532 | 30 | GW532>APRS,TCPXX*,qAX,CWOP-5:@192030z4813.6N/01621.17E_311/001g003t038P000r000b10143h92 |
| SP1GKM-FM | 30 | SP1GKM-FM>APSVX1,TCPIP*,qAC,T2POLAND:=53.43/14.5137nPHG1010 |
| SQ6OS-8 | 30 | SQ6OS-8>APSVX1,TCPIP*,qAC,T2POLAND:=50.856078N/16.295486EnPHG1010 |
| SQ9AOM-FM | 30 | SQ9AOM-FM>APN100,TCPIP*,qAS,SQ9AOM:=50.00377N/20.95736EnPHG1010 |
| W0TAN-10 | 29 | W0TAN-10>APDR16,TCPIP*,qAC,T2LAUSITZ:=0000.00N/00000.00Ej https://aprsdroid.org/ |
| DK8AP | 29 | DK8AP>APBM1D,DK8AP,DMR*,qAR,DK8AP:@015857h3412.73N/10849.:0E[000/000Juergen |
| ZS6EY-29 | 28 | ZS6EY-29>APZLRW,TCPIP*,qAS,ZS6EY:=000.00N/0000.00Ev000/000/A=000000 3.5V -108dBm 1.8dB SF7 LoRaWAN Tracker PA101D eynet-sa-roaming |
| DW4782 | 28 | DW4782>APRS,TCPXX*,qAX,CWOP-5:@192030z0000.00N/00000.00E_291/001g003t040r000p001P001h87b10237eCumulusDsVP |
| DW3250 | 28 | DW3250>APRS,TCPXX*,qAX,CWOP-5:@192020z4914.15N/12359.97_184/000g002t048r000p000P000b09991h58.WD 31 |
| KA3JIJ | 28 | KA3JIJ>BEACON,W4PFT-1,WIDE2*,qAR,W4LCG-1:!34.5095nN/83.8066W- |
| FW7639 | 27 | FW7639>APRS,TCPXX*,qAX,CWOP-4:@192031z3339.43S/1517.11E_038/001g003t070r003p014P005b10097h91.WD 31 |
| YO7CHY-1 | 27 | YO7CHY-1>APDR17,LZ0BGY,LZ0DOE,YO7JYL-10,YO3KXL-10,WIDE1-1,WIDE2-2,qAR,LZ0PTN:=00 . N/000 . E$ . zte DIGI station |
| K0HAM-8 | 27 | K0HAM-8>APNU3B,qAR,K0IRO-10:;4154.41NS09251.01W#PHG6565 W3,IAN-n Gilman, IA, Info: aprs@k0ham.com |
| IZ5OQO-12 | 26 | IZ5OQO-12>APRS,qAR,IZ0FKE-6:!}R:-102 S:3.75 F:6620 P:APLRG1>WIDE1-1 |
| IW5ALZ-7 | 26 | IW5ALZ-7>APRS,qAR,IZ0FKE-6:!}R:-50 S:12.50 F:8721 P:APLRT1>WIDE1-1 |
| K3SMT-4 | 25 | K3SMT-4>BEACON,qAO,K3VL-12:;4000.12N/07901.42W# W2-2 SCARC Digi K3SMT.ORG |
| DL4KSE-12 | 25 | DL4KSE-12>APAT81-1,DB0MUC*,WIDE2-1,qAR,DG4MNU-10:!3412.73N/10849.:0E(/A=000000Anytone 878 UV II Plus 73 |
| VK3RCQ | 24 | VK3RCQ>APZDMR,QTH,TCPIP*,qAU,T2KOBLENZ:)VK3RCQ-DP!0000.00N/00000.00ErRNG0034 IPSC2-VKDMR MMDVM 438.8500@-7.0 MHz |
| DK8RG-11 | 24 | DK8RG-11>AP,qAO,DK8RG-10:!/4qe;QY0[_ H.../...t069#01 Temperaturmessung über LoRa APRS Batteriespannung=4.36V Wassertemperatur=20.8C |
| CQ0PAL-3 | 24 | CQ0PAL-3>BEACON,qAR,CQ0PQC-5:;APRS MURTINHAIS IM58JL |
| EA8CAY | 24 | EA8CAY>APBPQ1,TCPIP*,qAC,T2SPAIN2:;EA8CAY *111111z2759.29N/01523.23WBPacket PMS EA8CAY. WWW ea8cay.myvnc.com port |
| ED2ZAE-3 | 24 | ED2ZAE-3>APMI06,TCPIP*,qAC,T2GB:;F0R0NDA*192022z4251.02N/00241.41W-EA2RCF |
| EA3EG | 24 | EA3EG>APZDMR,QTH,TCPIP*,qAU,T2KOBLENZ:)EA3EG-DP!0000.00N/000-0.00ErRNG0034 IPSC2-EA-Hotspot MMDVM 436.0000@-0.0 MHz |
| EA5KV | 24 | EA5KV>APZDMR,QTH,TCPIP*,qAU,T2KOBLENZ:)EA5KV-DP!3832.38N/000-30.33rRNG0034 IPSC2-EA-Hotspot MMDVM 434.1000 MHz |
| EW7911 | 24 | EW7911>APRS,TCPXX*,qAX,CWOP-7:@192030z4429.30N/8800.41W_352/003g000t018r000P001h67b10142.Acuparse |
| W2BP-1 | 24 | W2BP-1>APRS,TCPIP*,qAC,T2FINLAND:@192020z45.8974N/119.34566W_c193s002g004t048r000P007h56b10025 |
| ACARC-1 | 24 | ACARC-1>APTT4,WIDE2-2,qAO,FRNKLN:;!K6ARC! W2 Amador County ARC |
| EA3HRE-10 | 24 | EA3HRE-10>APLRG1,TCPIP*,qAC,T2PRT:!/9].*NqW;_ G.../...g...t075h44b10194LoRa APRS iGate/Digi H - 65m ASL - Baix Penedes. |
| VE3LWR | 24 | VE3LWR>APTT4,WIDE1-1,WIDE2-1,qAR,VE4ZIM:!4944.2930N/0920.5371W#PHG6480/W3, Rptr 147.03- |
